Banken / Indien
Reserve Bank of India: Entscheidungsverlauf
Leitzins: policy repo rate
Jede beobachtete Entscheidung und die Zinsreihe. Die Kennzahlen unten sind nur aus beobachteten Entscheidungen berechnet, nie aus dem Kalender.
0Tage seit der letzten Änderung (7. Okt. 2026)
0unveränderte Entscheidungen in Folge
11beobachtete Entscheidungen seit 7. Feb. 2025
Bisherige Schritte nach Größe
- 25 bp Erhöhung ×1
- unverändert ×6
- 50 bp Senkung ×1
- 25 bp Senkung ×3
Beobachtete Entscheidungen
| Datum | Entscheidung | Vorher | Nachher | Änderung | Erklärung |
|---|---|---|---|---|---|
| Erhöhung | 5,25 % | ↑5,50 % | +25 bp | https://www.rbi.org.in/Scripts/BS_PressReleaseDisplay.aspx?prid=63742 | |
| unverändert | 5,25 % | =5,25 % | 0 bp | https://www.rbi.org.in/Scripts/BS_PressReleaseDisplay.aspx?prid=63287 | |
| unverändert | 5,25 % | =5,25 % | 0 bp | https://www.rbi.org.in/Scripts/BS_PressReleaseDisplay.aspx?prid=62863 | |
| unverändert | 5,25 % | =5,25 % | 0 bp | https://www.rbi.org.in/Scripts/BS_PressReleaseDisplay.aspx?prid=62514 | |
| unverändert | 5,25 % | =5,25 % | 0 bp | https://www.rbi.org.in/Scripts/BS_PressReleaseDisplay.aspx?prid=62169 | |
| Senkung | 5,50 % | ↓5,25 % | −25 bp | https://www.rbi.org.in/Scripts/BS_PressReleaseDisplay.aspx?prid=61749 | |
| unverändert | 5,50 % | =5,50 % | 0 bp | https://www.rbi.org.in/Scripts/BS_PressReleaseDisplay.aspx?prid=61332 | |
| unverändert | 5,50 % | =5,50 % | 0 bp | https://www.rbi.org.in/Scripts/BS_PressReleaseDisplay.aspx?prid=60957 | |
| Senkung | 6,00 % | ↓5,50 % | −50 bp | https://www.rbi.org.in/Scripts/BS_PressReleaseDisplay.aspx?prid=60604 | |
| Senkung | 6,25 % | ↓6,00 % | −25 bp | https://www.rbi.org.in/Scripts/BS_PressReleaseDisplay.aspx?prid=60176 | |
| Senkung | 6,50 % | ↓6,25 % | −25 bp | https://www.rbi.org.in/Scripts/BS_PressReleaseDisplay.aspx?prid=59692 |
Zinsreihe
| Gültig ab | Zins | Quelle |
|---|---|---|
| 5,50 % | https://www.rbi.org.in/Scripts/BS_PressReleaseDisplay.aspx?prid=63742 | |
| 5,25 % | https://www.rbi.org.in/Scripts/BS_PressReleaseDisplay.aspx?prid=61749 | |
| 5,50 % | https://www.rbi.org.in/Scripts/BS_PressReleaseDisplay.aspx?prid=60604 | |
| 6,00 % | https://www.rbi.org.in/Scripts/BS_PressReleaseDisplay.aspx?prid=60176 | |
| 6,25 % | https://www.rbi.org.in/Scripts/BS_PressReleaseDisplay.aspx?prid=59692 | |
| 6,50 % | https://www.rbi.org.in/Scripts/BS_PressReleaseDisplay.aspx?prid=55178 |