Banks / India
Reserve Bank of India: decision history
Policy rate: policy repo rate
Every observed decision and the rate series. The facts below are computed from observed decisions only, never from the calendar.
0days since the last change (7 Oct 2026)
0consecutive holds
11observed decisions since 7 Feb 2025
Past moves by size
- 25 bp raise ×1
- hold ×6
- 50 bp cut ×1
- 25 bp cut ×3
Observed decisions
| Date | Decision | Before | After | Change | Statement |
|---|---|---|---|---|---|
| raise | 5.25% | ↑5.50% | +25 bp | https://www.rbi.org.in/Scripts/BS_PressReleaseDisplay.aspx?prid=63742 | |
| hold | 5.25% | =5.25% | 0 bp | https://www.rbi.org.in/Scripts/BS_PressReleaseDisplay.aspx?prid=63287 | |
| hold | 5.25% | =5.25% | 0 bp | https://www.rbi.org.in/Scripts/BS_PressReleaseDisplay.aspx?prid=62863 | |
| hold | 5.25% | =5.25% | 0 bp | https://www.rbi.org.in/Scripts/BS_PressReleaseDisplay.aspx?prid=62514 | |
| hold | 5.25% | =5.25% | 0 bp | https://www.rbi.org.in/Scripts/BS_PressReleaseDisplay.aspx?prid=62169 | |
| cut | 5.50% | ↓5.25% | −25 bp | https://www.rbi.org.in/Scripts/BS_PressReleaseDisplay.aspx?prid=61749 | |
| hold | 5.50% | =5.50% | 0 bp | https://www.rbi.org.in/Scripts/BS_PressReleaseDisplay.aspx?prid=61332 | |
| hold | 5.50% | =5.50% | 0 bp | https://www.rbi.org.in/Scripts/BS_PressReleaseDisplay.aspx?prid=60957 | |
| cut | 6.00% | ↓5.50% | −50 bp | https://www.rbi.org.in/Scripts/BS_PressReleaseDisplay.aspx?prid=60604 | |
| cut | 6.25% | ↓6.00% | −25 bp | https://www.rbi.org.in/Scripts/BS_PressReleaseDisplay.aspx?prid=60176 | |
| cut | 6.50% | ↓6.25% | −25 bp | https://www.rbi.org.in/Scripts/BS_PressReleaseDisplay.aspx?prid=59692 |
Rate series
| Effective | Rate | Source |
|---|---|---|
| 5.50% | https://www.rbi.org.in/Scripts/BS_PressReleaseDisplay.aspx?prid=63742 | |
| 5.25% | https://www.rbi.org.in/Scripts/BS_PressReleaseDisplay.aspx?prid=61749 | |
| 5.50% | https://www.rbi.org.in/Scripts/BS_PressReleaseDisplay.aspx?prid=60604 | |
| 6.00% | https://www.rbi.org.in/Scripts/BS_PressReleaseDisplay.aspx?prid=60176 | |
| 6.25% | https://www.rbi.org.in/Scripts/BS_PressReleaseDisplay.aspx?prid=59692 | |
| 6.50% | https://www.rbi.org.in/Scripts/BS_PressReleaseDisplay.aspx?prid=55178 |